|
|
®
BarCode-1 Statistics Of Barcode Interests |
|
This Visit Brought To You By |
These statistics are produced from the answers to the BarCode 1 Questionaire. Total number of people answering is 986 with 650 End Users answering.
The following are the demographics for visitors to BarCode 1.
Why are you interested in bar code and automatic identification?
| End Users: | 65 % | |
| Consultants: | 8 % | |
| Resellers: | 7 % | |
| Manufacturers: | 6 % | |
| Just Curious: | 12 % |
I authorize, buy, specify, or approve bar code or automatic identification equipment as part of my job:
| Yes | 77 % | |
| No | 23 % |
Responses by country (Countries greater than 1% will appear):
| USA: | 67 % | |
| CANADA: | 4 % | |
| UNITED KINGDOM: | 3 % | |
| INDIA: | 2 % | |
| OTHER: | 22% |
The following statistics are based only on answers from End Users.
UP indicates a increasing interest while DOWN indicates a decreasing interest.
My company plans to purchase within the next year the following bar code or auto ID products.
| Fixed Bar Code Scanners | 21 % | Handheld Bar Code Scanners | 45 % | DOWN |
| Portable Data Terminals | 14 % | ||
| Portable Data Terminals with Integrated Scanner | 17 % | DOWN |
|
| RF/DC (RF Data Collection) Terminals/Products | 11 % | ||
| RF/ID Tags/Readers | 7 % | ||
| ID Cards/Readers/Encoders | 10 % | ||
| Preprinted bar code Labels | 18 % | ||
| Metal Tags With Bar Codes | 5 % | ||
| Direct Bar Code Etching Equipment | 4 % | ||
| Label Stock and Printer Supplies | 29 % | DOWN |
|
| Label Generating Software | 34 % | DOWN |
|
| Application Software (Inventory, POS, etc.) | 26 % | DOWN |
|
| Thermal Transfer Printers For Bar Code Printing | 13 % | ||
| Direct Thermal Printers For Bar Code Printing | 10 % | ||
| Laser Printers For Bar Code Printing | 17 % | ||
| Ink Jet Printers For Bar Code Printing | 10 % | ||
| Color Printers For Bar Code Printing | 3 % | ||
| Bar Code Verifiers | 11 % | ||
| 2-Dimensional Bar Code Scanners/Equipment | 8 % | ||
| OCR page reading software/equipment | 6 % | ||
| Educational material/books about bar code and auto ID | 19 % | DOWN |
My company has or is planning the following auto ID applications.
| Asset Management | 16 % | ||
| Access Control | 10 % | ||
| Document Tracking | 15 % | ||
| Factory Floor Data Collection | 12 % | ||
| Inspection, Maintenance or QC | 11 % | ||
| Inventory and Warehouse Control | 42 % | DOWN |
|
| Item Tracking (equipment tracking, tool crib tracking) | 21 % | DOWN |
|
| Labor Reporting, Scheduling, Time and Attendance | 10 % | ||
| Order Entry | 15 % | ||
| Package Tracking | 15 % | ||
| Point-of-Sale | 16 % | ||
| Production and Work-In-Progress Control | 14 % | ||
| Property Identification | 14 % | ||
| Shipping and Receiving | 26 % | ||
| Medical Applications | 4 % | ||
| Compliance Labeling (including UPC/EAN labeling of products) | 12 % |
We are or will be using portable data collection equipment:
| At our company location | 53 % | ||
| Away from our company location, in the field | 19 % | ||
| We don't use portable data collection equipment | 26 % |